| Record no. | Record | Age band | Holder |
|---|---|---|---|
| SWR-IN-KL-26-0001 | Most sit-ups in 5 minutes, age 70–79 Sports and fitness | 70–79 | Open |
| SWR-IN-KL-26-0002 | Most sit-ups in 5 minutes, age 80–89 Sports and fitness | 80–89 | Open |
| SWR-IN-KL-26-0003 | Most sit-ups in 5 minutes, age 90–99 Sports and fitness | 90–99 | Open |
| SWR-IN-KL-26-0004 | Most sit-ups in 5 minutes, age 100+ Sports and fitness | 100+ | Open |
| SWR-IN-KL-26-0005 | Most chin-ups in 5 minutes, age 70–79 Sports and fitness | 70–79 | Open |
| SWR-IN-KL-26-0006 | Most chin-ups in 5 minutes, age 80–89 Sports and fitness | 80–89 | Open |
| SWR-IN-KL-26-0007 | Most chin-ups in 5 minutes, age 90–99 Sports and fitness | 90–99 | Open |
| SWR-IN-KL-26-0008 | Most chin-ups in 5 minutes, age 100+ Sports and fitness | 100+ | Open |
| SWR-IN-KL-26-0009 | Most push-ups in 5 minutes, age 70–79 Sports and fitness | 70–79 | Open |
| SWR-IN-KL-26-0010 | Most push-ups in 5 minutes, age 80–89 Sports and fitness | 80–89 | Open |
| SWR-IN-KL-26-0011 | Most push-ups in 5 minutes, age 90–99 Sports and fitness | 90–99 | Open |
| SWR-IN-KL-26-0012 | Most push-ups in 5 minutes, age 100+ Sports and fitness | 100+ | Open |
| SWR-IN-KL-27-0001 | Fastest 100 m walk, age 80–89 Sports and fitness | 80–89 | Open |
| SWR-IN-KL-27-0002 | Longest unbroken classical music performance Arts and culture | 70–79 | Open |
| SWR-IN-KL-27-0003 | Largest Thiruvathirakali by women aged 60+ Group and family (intergenerational) | 60–69 | Open |
| SWR-IN-KL-27-0004 | Most saplings planted and surviving after a year Community and social impact | All ages | Open |
| SWR-IN-KL-27-0005 | Oldest person in Kerala to earn a degree Academic and intellectual | 90–99 | Open |
| SWR-IN-KL-27-0006 | Grandparent and grandchild relay, combined age 100+ Group and family (intergenerational) | All ages | Open |
Senior Book of World Records